Release Calendar 2022
The release dates are specified closer to the time of release. The statistics are released at 9 a.m. on the Etk.fi website.
January
February
March
April
May
Date | Title | Statistics homepage |
---|---|---|
17 May | Monthly statistics on earnings-related pension recipients, April 2022 | Earnings-related pension recipients in Finland ![]() |
24 May | Expected effective retirement age and exit age in the Nordic countries and Estonia | Effective Retirement Age |
31 May | Vocational rehabilitation 2021 | Rehabilitation |
June
Date | Title | Statistics homepage |
---|---|---|
June | Statistic on assets and cash flows of the earnings-related pension system 2021 | Cash flows of the earnings-related pension system |
June | Financial statements figures 2021 | Financial statements figures |
17 Jun | Monthly statistics on earnings-related pension recipients, May 2022 | Earnings-related pension recipients in Finland ![]() |
July
Date | Title | Statistics homepage |
---|---|---|
19 Jul | Monthly statistics on earnings-related pension recipients, June 2022 | Earnings-related pension recipients in Finland ![]() |
August
Date | Title | Statistics homepage |
---|---|---|
17 Aug | Monthly statistics on earnings-related pension recipients, July 2022 | Earnings-related Pension Recipients in Finland ![]() |
August | Earnings-related pension recipients in Finland 2021 | Earnings-related pension recipients in Finland (Julkari) ![]() |
September
Date | Title | Statistics homepage |
---|---|---|
20 Sep | Monthly statistics on earnings-related pension recipients, August 2022 | Earnings-related Pension Recipients in Finland ![]() |
October
Date | Title | Statistics homepage |
---|---|---|
October | Total expenditure on pensions in Finland 2021 | Total expenditure on pensions in Finland ![]() |
18 Oct | Monthly statistics on earnings-related pension recipients, September 2022 | Earnings-related Pension Recipients in Finland ![]() |
October | Statistical Yearbook of Pensioners in Finland 2021 | Statistical Yearbook of Pensioners in Finland ![]() |
October | TyEL assets and cash flows 2021 | TyEL assets and cash flows |
October | Cost of division figures 2021 | Financial statements figures |
November
Date | Title | Statistics homepage |
---|---|---|
17 Nov | Monthly statistics on earnings-related pension recipients, October 2022 | Earnings-related Pension Recipients in Finland ![]() |
November | Persons insured for an earnings-related pension in Finland 2021 | Persons insured for an earnings-related pension in Finland ![]() |
November | Pension Indicators | Pension Indicators (Julkari) |
December
Date | Title | Statistics homepage |
---|---|---|
20 Dec | Monthly statistics on earnings-related pension recipients, November 2022 | Earnings-related Pension Recipients in Finland ![]() |