Release Calendar 2023
The release dates are specified closer to the time of release. The statistics are released at 9 a.m. on the Etk.fi website.
January
February
Date | Title | Statistics homepage |
---|---|---|
2 Feb | Statistics on insurance for work abroad and posted workers 2022 | Statistics on insurance for work abroad and posted workers |
14 Feb | Effective retirement age in Finland 2022 | Retirement age |
14 Feb | New retirees on earnings-related pensions in 2022, preliminary data | Earnings-related pension recipients in Finland ![]() |
17 Feb | Monthly statistics on earnings-related pension recipients, January 2023 | Earnings-related pension recipients in Finland ![]() |
March
Date | Title | Statistics homepage |
---|---|---|
March | New retirees on a disability pension in 2022 | Earnings-related pension recipients in Finland ![]() |
17 Mar | Monthly statistics on earnings-related pension recipients, February 2023 | Earnings-related pension recipients in Finland ![]() |
March | Average total pension in 2022 | Statistics on Pensioners in Finland ![]() |
March | Total expenditure on pensions in Finland 2022, preliminary data | Total expenditure on pensions ![]() |
April
Date | Title | Statistics homepage |
---|---|---|
19 Apr | Monthly statistics on earnings-related pension recipients, March 2023 | Earnings-related pension recipients in Finland ![]() |
April | Partial old-age pension and years-of-service pension in 2022 | New Pension Benefits and the Pension Reform |
May
Date | Title | Statistics homepage |
---|---|---|
17 May | Monthly statistics on earnings-related pension recipients, April 2023 | Earnings-related pension recipients in Finland ![]() |
June
Date | Title | Statistics homepage |
---|---|---|
June | Vocational rehabilitation 2022 | Rehabilitation |
June | Statistic on assets and cash flows of the earnings-related pension system 2022 | Cash flows of the earnings-related pension system |
June | Financial statements figures 2022 | Financial statements figures |
20 Jun | Monthly statistics on earnings-related pension recipients, May 2023 | Earnings-related pension recipients in Finland ![]() |
July
Date | Title | Statistics homepage |
---|---|---|
19 Jul | Monthly statistics on earnings-related pension recipients, June 2023 | Earnings-related pension recipients in Finland ![]() |
August
Date | Title | Statistics homepage |
---|---|---|
17 Aug | Monthly statistics on earnings-related pension recipients, July 2023 | Earnings-related Pension Recipients in Finland ![]() |
August | TyEL assets and cash flows 2022 | TyEL assets and cash flows |
August | Cost of division figures 2022 | Financial statements figures |
September
Date | Title | Statistics homepage |
---|---|---|
19 Sep | Monthly statistics on earnings-related pension recipients, August 2023 | Earnings-related Pension Recipients in Finland ![]() |
September | Earnings-related pension recipients in Finland 2022 | Earnings-related pension recipients in Finland (Julkari) ![]() |
October
Date | Title | Statistics homepage |
---|---|---|
October | Total expenditure on pensions in Finland 2022 | Total expenditure on pensions in Finland ![]() |
18 Oct | Monthly statistics on earnings-related pension recipients, September 2023 | Earnings-related Pension Recipients in Finland ![]() |
October | Statistical Yearbook of Pensioners in Finland 2022 | Statistical Yearbook of Pensioners in Finland ![]() |
November
Date | Title | Statistics homepage |
---|---|---|
17 Nov | Monthly statistics on earnings-related pension recipients, October 2023 | Earnings-related Pension Recipients in Finland ![]() |
November | Pension Indicators 2023 | Pension Indicators (Julkari) |
December
Date | Title | Statistics homepage |
---|---|---|
19 Dec | Monthly statistics on earnings-related pension recipients, November 2023 | Earnings-related Pension Recipients in Finland ![]() |
December | Persons insured for an earnings-related pension in Finland 2022 | Persons insured for an earnings-related pension in Finland ![]() |